Apply Now
COVID-19 Application Updates for Students
ATCAS Application Fees and Fee Waivers
ATCAS Central
The CAATE has dedicated this page to provide prospective students and athletic training programs information and resources for the Athletic Training Centralized Application System (ATCAS). The CAATE is pleased to announce that it has partnered with Liaison International, the leader in admissions management solutions, to launch ATCAS, a centralized application service for candidates applying to professional and post-professional degree programs in athletic training.
WHAT IS ATCAS & HOW DOES IT HELP STUDENTS?
ATCAS is a service provided by the CAATE to aid in the process of applying to athletic training programs. This service allows students to upload their information and supporting documents to one centralized location and then select from participating programs. They can have their completed application materials sent directly to the selected programs’ administrators. It should be noted to prospective students that not all Athletic Training Programs subscribe to ATCAS, so the student may need visit additional programs outside the ATCAS system to apply directly for admission. Students can search for programs that participate with ATCAS once they click on the ATCAS link.
Benefits for students utilizing ATCAS:
- Single online application
- Easy, intuitive interface
- 24×7 mobile access
- Real-time updates
- One point of contact for support
Prospective students simply click on the ATCAS logo to apply now.
ATCAS Help Information:
ATCAS Help Center
Hours of Operation: Monday through Friday (9 am to 5 pm Eastern Time)
Phone Number: 617–612–2075
Email: atcasinfo@atcas.org. When contacting via email, please include your full name, ATCAS ID number and detailed question.
Current Programs using ATCAS
In alphabetical order by state
State | Program |
AL | Huntingdon College* |
AL | Jacksonville State University* |
AL | The University of West Alabama |
AL | University of Mobile* |
AL | Troy University |
AR | Arkansas State University |
AR | University of Arkansas |
AR | University of Central Arkansas |
AZ | Northern Arizona University |
CA | California Baptist University |
CA | California State University, Fullerton |
CA | California State University, Fresno |
CA | California State University, Long Beach |
CA | California State University – Northridge |
CA | University of LaVerne |
CA | University of the Pacific |
CA | San Diego State University |
CO | University of Colorado at Colorado Springs |
CO | Colorado Mesa University |
CO | University of Northern Colorado |
CT | Sacred Heart University |
CT | Southern Connecticut State University |
CT | University of Connecticut |
DE | University of Delaware |
FL | Gannon University-Ruskin |
FL | Florida International University |
FL | University of Central Florida |
FL | University of Miami |
FL | University of North Florida |
FL | University of South Florida |
GA | Georgia College & State University |
GA | Georgia Southern University |
GA | Mercer University |
GA | Piedmont College |
GA | University of Georgia |
GA | University of North Georgia |
IA | Clarke University |
IA | Drake University* |
IA | Grand View University |
IA | Loras College |
IA | University of Iowa |
IA | University of Northern Iowa |
ID | Idaho State University |
ID | University of Idaho |
IL | Illinois State University |
IL | North Central College |
IL | North Park University |
IL | Northern Illinois University |
IL | University of Illinois Springfield* |
IN | Ball State University |
IN | Franklin College |
IN | Manchester University |
IN | Indiana State University |
IN | Indiana Wesleyan University |
IN | Purdue University |
IN | University of Evansville |
IN | University of Indianapolis |
KS | Sterling College |
KS | Emporia State University |
KS | University of Kansas Medical Center |
KS | University of Saint Mary |
KY | Bellarmine University |
KY | Eastern Kentucky University |
KY | University of Kentucky |
LA | Louisiana State University |
LA | Southern Louisiana University |
LA | University of Louisiana Lafayette* |
MA | Lasell University |
MA | Merrimack College |
MA | Springfield College |
MD | Salisbury University |
MD | Towson University |
ME | University of New England |
ME | University of Southern Maine |
MI | Eastern Michigan University |
MI | Central Michigan University |
MI | Grand Valley State University |
MI | Michigan State University |
MI | University of Michigan |
MI | Wayne State University |
MN | Minnesota State University – Mankato |
MN | The College of St. Scholastica |
MN | Winona State University |
MO | Central Methodist University |
MO | Culver-Stockton College |
MO | Evangel University |
MO | Logan University |
MO | Missouri State University |
MO | Saint Louis University |
MO | Truman State University |
MS | University of Mississippi |
MS | University of Southern Mississippi |
MT | Montana State University-Billings |
MT | University of Montana |
NC | Appalachian State University |
NC | East Carolina University |
NC | High Point University |
NC | Lenoir-Rhyne University |
NC | The University of North Carolina at Pembroke |
NC | University of North Carolina – Wilmington |
NC | Western Carolina University |
ND | North Dakota State University |
ND | University of Mary |
ND | University of North Dakota |
NE | University of Nebraska – Omaha |
NH | Plymouth State University |
NJ | Seton Hall University |
NM | University of New Mexico |
NY | University at Buffalo |
NY | SUNY – Stony Brook |
OH | Bowling Green State University |
OH | Cedarville University |
OH | Heidelberg University |
OH | Kent State University |
OH | Marietta College |
OH | Ohio University |
OH | The University of Findlay |
OH | University of Cincinnati |
OH | University of Toledo |
OH | Wilmington College |
OH | Xavier University |
OH | Youngstown State University |
OK | Oklahoma State University, Center for Health Sciences |
OR | Pacific University |
PA | Alvernia University |
PA | Chatham University* |
PA | Gannon University |
PA | Immaculata University |
PA | Indiana University of Pennsylvania |
PA | King’s College |
PA | Lebanon Valley College |
PA | Lock Haven University |
PA | Mercyhurst University |
PA | Messiah University |
PA | Moravian College |
PA | Neumann University |
PA | Philadelphia University (now Thomas Jefferson University) |
PA | Slippery Rock University |
PA | Temple University |
PA | The Pennsylvania State University |
PA | University of Pittsburgh |
PA | West Chester University |
SC | Charleston Southern University |
SC | University of South Carolina |
SD | Augustana University |
SD | Dakota Wesleyan University |
SD | South Dakota State University |
TN | Cumberland University |
TN | Lee University |
TN | University of Tennessee at Chattanooga |
TX | Abilene Christian University |
TX | Baylor University |
TX | Hardin-Simmons University |
TX | Sam Houston State University |
TX | Stephen F. Austin State University |
TX | Texas A&M University – College Station |
TX | Texas Christian University |
TX | University of Houston |
TX | University of Incarnate Word |
TX | University of Permian Basin |
UT | Dixie State University |
UT | Southern Utah University |
UT | University of Utah |
UT | Weber State University |
VA | George Mason University |
VA | James Madison University |
VA | Liberty University |
VA | Old Dominion University |
VA | Radford University |
VA | Shenandoah University |
VA | University of Lynchburg |
VA | University of Virginia |
VT | Castleton University |
WA | Whitworth University |
WI | Carroll University |
WI | Concordia University Wisconsin |
WI | Marquette University |
WI | University of Wisconsin – Eau Claire |
WI | University of Wisconsin – Green Bay* |
WI | University of Wisconsin – La Crosse |
WI | University of Wisconsin – Madison |
WI | University of Wisconsin – Milwaukee |
WI | University of Wisconsin-Stevens Point |
WV | Concord University |
WV | Marshall University |
WV | West Virginia University |
* seeking accreditation
ATCAS Help Information:
Hours of Operation: Monday through Friday (9 am to 5 pm Eastern Time)
Phone Number: 617–612–2075
Email: atcasinfo@liaisoncas.com.
When contacting via email, please include your full name, ATCAS ID number and detailed question.
HOW DOES THE ATCAS SERVICE HELP ATHLETIC TRAINING PROGRAMS?
ATCAS offers athletic training programs and admissions offices unparalleled reporting capabilities and real-time metrics that help facilitate better admissions decisions and dramatically improve the effectiveness of their application and enrollment process. Schools can analyze their applicant pool, better understand their applicant pipeline, forecast and benchmark from cycle to cycle or compare an individual program to specified or national cohorts. Integrated administrative services reduce the costly burdens of administrative work and create a paperless process that offloads redundant tasks like opening mail, verifying prerequisites, calculating GPAs, and authenticating transcripts. These unique services allow admissions staff of athletic training programs to focus on strategic enrollment initiatives and higher-level interactions with applicants.
Benefits for athletic training programs utilizing ATCAS:
- FREE participation
- Exposure to a wider applicant pool
- Benchmarking vs. national or identified cohorts
- Maintain individual workflow and admission standards
ADMINISTRATORS PAGE
The ATCAS administrator page, which can also be accessed by clicking the logo below, provides information on how to sign up for ATCAS, and it also has additional materials for Program Administrators who are interested in learning more about the benefits of ATCAS to their program. This page also contains the link for participating programs to logon to their webadmit portal.
For more information on how your program can participate in this service, please contact Ann Donnelly adonnelly@liaisonedu.com or (617) 612-2064.